- Home
- Government
- Departments
- Parks, Recreation & Culture
- Community Recreation Center
- Membership Rates
Annual Plan Type | Paid Annually | Paid Monthly |
---|---|---|
Family of Four | $600.00 | $50.00 |
Extra Family Member (under 21) | $63.00 | $5.25 |
Youth Individual | $225.00 | $18.75 |
Adult Individual | $360.00 | $30.00 |
Senior Individual (62+) | $225.00 | $18.75 |
3-Month Memberships (paid in full) | |
---|---|
Youth | $75.00 |
Adult | $111.00 |
Senior | $75.00 |
Family | $195.00 |
Daily Admission | |
---|---|
Under 5 | $3.00 |
Youth | $4.00 |
Adult | $5.00 |
Senior | $4.00 |
20-Visit Card | |
---|---|
Youth | $54.00 |
Adult | $72.00 |
Senior | $54.00 |
Additional Use Fees | Member | Non-Member |
---|---|---|
Pickleball | $1.00 | $3.00 |
Preschool Open Gym | $1.00 | $3.00 |
Drop In Childcare | $3.00 | $3.00 |